in stock
Machines in stock
$30,000 – $40,000 excavators
Machines in this price band, each with its own specific FOB price and stock number.
52machines in this view
19brands
$30,500lowest FOB in this view
$40,000highest FOB in this view
What is in stock in the $30,000 – $40,000 range
$30,001 —$40,000 FOB · 19 brands · 52 units
| Brand | Units | Years | FOB range |
|---|---|---|---|
| Caterpillar | 12 | 1999 – 2023 | $31,000 —$38,500 |
| LiuGong | 5 | 2017 – 2018 | $30,500 —$36,500 |
| Hitachi | 4 | 2017 – 2019 | $31,000 —$35,000 |
| Lonking | 4 | 2017 – 2018 | $36,500 —$40,000 |
| Kubota | 3 | 2019 – 2022 | $30,500 —$32,500 |
| Sumitomo | 3 | 2020 – 2021 | $31,000 —$38,500 |
| Zoomlion | 3 | 2021 – 2022 | $32,500 —$36,500 |
| SDLG | 3 | 2018 | $36,500 —$39,000 |
| Komatsu | 3 | 2017 – 2018 | $38,000 —$40,000 |
| Kobelco | 2 | 2020 – 2022 | $32,000 —$33,000 |
| XCMG | 2 | 2020 – 2023 | $35,000 —$39,500 |
| Liebherr | 1 | 2017 | $30,500 |
| Lovol | 1 | 2017 | $30,500 |
| Meiwen | 1 | 2017 | $31,500 |
| Yuchai | 1 | 2017 | $31,500 |
| Takeuchi | 1 | 2018 | $33,000 |
| Sunward | 1 | 2021 | $34,500 |
| Doosan | 1 | 2018 | $36,500 |
| Volvo | 1 | 2020 | $37,000 |
Prices in this band are the specific FOB numbers of the units in stock. Freight, insurance and duty are quoted separately and are not included.