in stock
Brand
Used Doosan Excavators for Export
Used Doosan excavators for export from China — each unit with its own specific FOB price.
25machines in this view
22models held
$12,000lowest FOB in this view
$53,500highest FOB in this view
Every Doosan model we hold right now
25 units in stock · 22 models · 2009 – 2021 · 4,200 h —12,000 h · $12,000 —$53,500 FOB
| Model | Units | Years | Hours range | FOB range |
|---|---|---|---|---|
| DX150LC | 2 | 2014 – 2015 | 6,800 h —7,697 h | $12,000 |
| DX150WE9C | 2 | 2019 | 9,400 h | $18,000 |
| DX380LC9C | 2 | 2018 – 2020 | 6,800 h —9,800 h | $22,000 —$29,000 |
| DH55V | 1 | 2012 | 12,000 h | $12,000 |
| DH80G | 1 | 2014 | 5,682 h | $12,000 |
| DH80GOLD | 1 | 2012 | 12,000 h | $12,000 |
| DX2159C | 1 | 2017 | 9,500 h | $13,000 |
| DH225LC7 | 1 | 2010 | 4,200 h | $13,500 |
| DH300LC7 | 1 | 2009 | 6,800 h | $15,000 |
| DH420LC7 | 1 | 2012 | 8,000 h | $15,000 |
| DX260LC | 1 | 2014 | 6,800 h | $15,000 |
| SX300LC | 1 | 2010 | 10,000 h | $15,000 |
| DX60E9CN | 1 | 2021 | 5,000 h | $17,500 |
| DX140 | 1 | 2015 | 9,000 h | $18,000 |
| DX380LC9CACE | 1 | 2018 | 6,000 h | $23,000 |
| DX225 | 1 | 2017 | 7,500 h | $25,000 |
| DX300 | 1 | 2015 | 7,600 h | $27,000 |
| DX520LC | 1 | 2018 | 10,000 h | $36,500 |
| DX500LC9C | 1 | 2019 | 12,000 h | $42,000 |
| DX340 | 1 | 2018 | 8,200 h | $52,000 |
| DX759CNACE | 1 | 2020 | 5,488 h | $53,000 |
| DX560LC9CACE | 1 | 2021 | 10,400 h | $53,500 |
Ranges are computed from the machines physically in stock, not from a catalogue. A model with more than one unit in stock has a model page where every unit is listed with its own stock number and FOB price.
Models of this brand
DX150LC 2
DX150WE9C 2
DX380LC9C 2
DH225LC7 1
DH300LC7 1
DH420LC7 1
DH55V 1
DH80G 1
DH80GOLD 1
DX140 1
DX2159C 1
DX225 1
DX260LC 1
DX300 1
DX340 1
DX380LC9CACE 1
DX500LC9C 1
DX520LC 1
DX560LC9CACE 1
DX60E9CN 1