in stock
Brand
Used Kobelco Excavators for Export
Used Kobelco excavators for export from China — each unit with its own specific FOB price.
25machines in this view
18models held
$11,000lowest FOB in this view
$50,000highest FOB in this view
Every Kobelco model we hold right now
25 units in stock · 18 models · 2002 – 2022 · 1,500 h —12,000 h · $11,000 —$50,000 FOB
| Model | Units | Years | Hours range | FOB range |
|---|---|---|---|---|
| SK210LC8 | 4 | 2010 – 2015 | 4,200 h —12,000 h | $12,000 —$13,500 |
| SK2008 | 3 | 2011 – 2015 | 6,200 h —9,800 h | $12,000 |
| SK230 | 2 | 2007 | 12,000 h | $12,000 |
| SK140LC8 | 2 | 2020 – 2021 | 4,200 h —4,600 h | $24,500 —$29,000 |
| SK60-8 | 1 | 2020 | 4,200 h | $11,000 |
| SK2006 | 1 | 2002 | 12,000 h | $12,000 |
| SK350LC8 | 1 | 2010 | 10,000 h | $15,000 |
| SK75-8 | 1 | 2020 | 6,200 h | $16,000 |
| SK1308 | 1 | 2015 | 1,500 h | $17,000 |
| SK260LC8 | 1 | 2015 | 4,200 h | $19,000 |
| SK140-8 | 1 | 2015 | 6,500 h | $21,000 |
| SK200-8 | 1 | 2016 | 7,500 h | $23,000 |
| SK210-8 | 1 | 2016 | 8,000 h | $24,000 |
| SK758 | 1 | 2013 | 11,212 h | $25,000 |
| SK250LC8 | 1 | 2020 | 5,600 h | $32,000 |
| SK210-10 | 1 | 2022 | 4,500 h | $33,000 |
| SK350-8 | 1 | 2017 | 8,000 h | $48,000 |
| SK350-10 | 1 | 2022 | 4,500 h | $50,000 |
Ranges are computed from the machines physically in stock, not from a catalogue. A model with more than one unit in stock has a model page where every unit is listed with its own stock number and FOB price.
Models of this brand
SK210LC8 4
SK2008 3
SK140LC8 2
SK230 2
SK1308 1
SK140-8 1
SK200-8 1
SK2006 1
SK210-10 1
SK210-8 1
SK250LC8 1
SK260LC8 1
SK350-10 1
SK350-8 1
SK350LC8 1
SK60-8 1
SK75-8 1
SK758 1