in stock
Brand
Used Sumitomo Excavators for Export
Used Sumitomo excavators for export from China — each unit with its own specific FOB price.
20machines in this view
11models held
$12,000lowest FOB in this view
$38,500highest FOB in this view
Every Sumitomo model we hold right now
20 units in stock · 11 models · 2007 – 2021 · 1,485 h —15,000 h · $12,000 —$38,500 FOB
| Model | Units | Years | Hours range | FOB range |
|---|---|---|---|---|
| SH2405 | 4 | 2010 – 2014 | 3,500 h —15,000 h | $12,000 —$14,000 |
| SH3505 | 3 | 2011 – 2014 | 5,500 h —14,025 h | $15,000 —$16,500 |
| SH2106 | 2 | 2019 – 2021 | 5,000 h —8,560 h | $18,000 —$26,500 |
| SH2406 | 2 | 2019 – 2020 | 1,485 h —4,200 h | $22,500 —$33,000 |
| SH360HD6 | 2 | 2019 – 2021 | 4,909 h —6,562 h | $25,500 —$38,500 |
| SH210A5 | 2 | 2020 – 2021 | 3,600 h —4,200 h | $27,500 —$29,000 |
| SH2105 | 1 | 2012 | 12,000 h | $12,000 |
| SH350HD3B | 1 | 2007 | 9,700 h | $15,000 |
| SH350LC5 | 1 | 2014 | 6,500 h | $15,000 |
| SH2005 | 1 | 2018 | 5,400 h | $17,000 |
| SH350HD6 | 1 | 2020 | 5,800 h | $31,000 |
Ranges are computed from the machines physically in stock, not from a catalogue. A model with more than one unit in stock has a model page where every unit is listed with its own stock number and FOB price.
Models of this brand
SH2405 4
SH3505 3
SH2106 2
SH210A5 2
SH2406 2
SH360HD6 2
SH2005 1
SH2105 1
SH350HD3B 1
SH350HD6 1
SH350LC5 1