in stock
Brand
Used Kubota Excavators for Export
Used Kubota excavators for export from China — each unit with its own specific FOB price.
11machines in this view
10models held
$12,000lowest FOB in this view
$49,500highest FOB in this view
Every Kubota model we hold right now
11 units in stock · 10 models · 2015 – 2024 · 1,300 h —10,785 h · $12,000 —$49,500 FOB
| Model | Units | Years | Hours range | FOB range |
|---|---|---|---|---|
| U153S | 2 | 2016 – 2018 | 1,385 h —5,000 h | $12,000 —$25,000 |
| KX183 | 1 | 2015 | 10,785 h | $12,000 |
| KX165 | 1 | 2017 | 5,648 h | $14,000 |
| KX1555 | 1 | 2020 | 6,920 h | $20,000 |
| KX1353SZ | 1 | 2018 | 3,725 h | $20,500 |
| KX1655 | 1 | 2020 | 3,900 h | $26,500 |
| KX1635 | 1 | 2022 | 4,582 h | $30,500 |
| U305 | 1 | 2019 | 4,513 h | $31,500 |
| U153 | 1 | 2020 | 1,580 h | $32,500 |
| U17 | 1 | 2024 | 1,300 h | $49,500 |
Ranges are computed from the machines physically in stock, not from a catalogue. A model with more than one unit in stock has a model page where every unit is listed with its own stock number and FOB price.