in stock
Brand
Used Sunward Excavators for Export
Used Sunward excavators for export from China — each unit with its own specific FOB price.
18machines in this view
12models held
$12,000lowest FOB in this view
$34,500highest FOB in this view
Every Sunward model we hold right now
18 units in stock · 12 models · 2010 – 2022 · 2,197 h —12,000 h · $12,000 —$34,500 FOB
| Model | Units | Years | Hours range | FOB range |
|---|---|---|---|---|
| SWE60E | 4 | 2019 – 2022 | 3,826 h —6,000 h | $12,000 —$19,500 |
| SWE70E | 4 | 2010 – 2016 | 5,000 h —6,673 h | $12,000 |
| SWE2101 | 1 | 2013 | 8,000 h | $12,000 |
| SWE50N9 | 1 | 2012 | 12,000 h | $12,000 |
| SWE90N9 | 1 | 2012 | 8,500 h | $12,000 |
| SWE80E | 1 | 2017 | 5,200 h | $14,500 |
| SWE35UU | 1 | 2012 | 5,800 h | $16,000 |
| SWE205E3H | 1 | 2020 | 6,800 h | $20,000 |
| SWE80E9 | 1 | 2020 | 6,400 h | $20,000 |
| SWE40U | 1 | 2018 | 6,800 h | $22,000 |
| SWE215 | 1 | 2021 | 7,250 h | $22,500 |
| SWE18UF | 1 | 2021 | 2,197 h | $34,500 |
Ranges are computed from the machines physically in stock, not from a catalogue. A model with more than one unit in stock has a model page where every unit is listed with its own stock number and FOB price.