in stock
Machines in stock
$40,000 – $50,000 excavators
Machines in this price band, each with its own specific FOB price and stock number.
28machines in this view
13brands
$41,000lowest FOB in this view
$50,000highest FOB in this view
What is in stock in the $40,000 – $50,000 range
$40,001 —$50,000 FOB · 13 brands · 28 units
| Brand | Units | Years | FOB range |
|---|---|---|---|
| Caterpillar | 5 | 2013 – 2022 | $41,000 —$50,000 |
| Komatsu | 4 | 2008 – 2019 | $42,000 —$50,000 |
| Lonking | 3 | 2019 – 2020 | $42,000 —$48,000 |
| Zoomlion | 3 | 2020 – 2023 | $42,500 —$49,000 |
| SDLG | 3 | 2019 – 2020 | $48,000 —$49,000 |
| Kobelco | 2 | 2017 – 2022 | $48,000 —$50,000 |
| LiuGong | 2 | 2020 | $48,000 |
| Doosan | 1 | 2019 | $42,000 |
| Lovol | 1 | 2023 | $43,500 |
| SANY | 1 | 2021 | $44,000 |
| Hyundai | 1 | 2021 | $46,000 |
| Volvo | 1 | 2020 | $48,000 |
| Kubota | 1 | 2024 | $49,500 |
Prices in this band are the specific FOB numbers of the units in stock. Freight, insurance and duty are quoted separately and are not included.