in stock
Machines in stock
$30,000 – $40,000 excavators
Machines in this price band, each with its own specific FOB price and stock number.
40machines in this view
18brands
$30,500lowest FOB in this view
$40,000highest FOB in this view
What is in stock in the $30,000 – $40,000 range
$30,001 – $40,000 FOB · 18 brands · 40 units
| Brand | Units | Years | FOB range |
|---|---|---|---|
| Caterpillar | 6 | 2019–2021 | $31,500 – $38,500 |
| LiuGong | 5 | 2017–2018 | $30,500 – $36,500 |
| Lonking | 4 | 2017–2018 | $36,500 – $40,000 |
| Kubota | 3 | 2019–2022 | $30,500 – $32,500 |
| Sumitomo | 3 | 2020–2021 | $31,000 – $38,500 |
| Zoomlion | 3 | 2021–2022 | $32,500 – $36,500 |
| SDLG | 3 | 2018 | $36,500 – $39,000 |
| Hitachi | 2 | 2019 | $31,000 – $32,500 |
| XCMG | 2 | 2020–2023 | $35,000 – $39,500 |
| Liebherr | 1 | 2017 | $30,500 |
| Lovol | 1 | 2017 | $30,500 |
| Meiwen | 1 | 2017 | $31,500 |
| Yuchai | 1 | 2017 | $31,500 |
| Kobelco | 1 | 2020 | $32,000 |
| Takeuchi | 1 | 2018 | $33,000 |
| Sunward | 1 | 2021 | $34,500 |
| Doosan | 1 | 2018 | $36,500 |
| Volvo | 1 | 2020 | $37,000 |
Prices in this band are the specific FOB numbers of the units in stock. Freight, insurance and duty are quoted separately and are not included.