in stock
Machines in stock
Over $100,000 excavators
Machines in this price band, each with its own specific FOB price and stock number.
13machines in this view
5brands
$100,500lowest FOB in this view
$230,000highest FOB in this view
What is in stock in the Over $100,000 range
$100,001 —$99,999,999 FOB · 5 brands · 13 units
| Brand | Units | Years | FOB range |
|---|---|---|---|
| SDLG | 4 | 2024 | $105,000 —$120,000 |
| Komatsu | 3 | 2022 – 2023 | $100,500 —$230,000 |
| LiuGong | 2 | 2022 – 2024 | $102,500 —$122,500 |
| Caterpillar | 2 | 2024 – 2025 | $115,000 —$137,000 |
| Hitachi | 2 | 2012 – 2020 | $130,000 —$150,000 |
Prices in this band are the specific FOB numbers of the units in stock. Freight, insurance and duty are quoted separately and are not included.