in stock
Marque
Pelles Komatsu d'Occasion à l'Export
Excavatrices Komatsu d'occasion à l'export depuis la Chine — chaque unité avec son propre prix FOB précis.
45machines dans cette vue
39modèles disponibles
$12,000FOB le plus bas dans cette vue
$230,000FOB le plus élevé dans cette vue
Chaque Komatsu modèle que nous détenons actuellement
45 unités en stock · 39 modèles · 2002 – 2023 · 500 h —23,000 h · $12,000 —$230,000 FOB
| Modèle | Unités | Ans | Fourchette d'heures | Fourchette FOB |
|---|---|---|---|---|
| PC2008M0 | 4 | 2019 – 2020 | 3,600 h —6,500 h | $18,000 —$27,500 |
| PC240LC8M0 | 2 | 2019 – 2020 | 5,500 h —5,600 h | $19,500 —$22,000 |
| PC350-7 | 2 | 2017 – 2018 | 3,000 h —8,000 h | $38,000 —$40,000 |
| PC608 | 2 | 2019 – 2022 | 1,000 h —6,600 h | $42,000 —$100,500 |
| PC2006 | 1 | 2002 | 12,000 h | $12,000 |
| PC2008M0XHJ | 1 | 2016 | 6,600 h | $12,000 |
| PC2008N1 | 1 | 2012 | 12,000 h | $12,000 |
| PC200LC8 | 1 | 2012 | 22,000 h | $12,000 |
| PC2207 | 1 | 2007 | 23,000 h | $12,000 |
| PC220LC7 | 1 | 2007 | 12,000 h | $12,000 |
| PC56-7 | 1 | 2022 | 800 h | $12,000 |
| PC78US-6 | 1 | 2005 | 10,000 h | $12,000 |
| PC30 | 1 | 2022 | 500 h | $14,000 |
| PC35MR | 1 | 2022 | 800 h | $14,000 |
| PC40 | 1 | 2021 | 1,200 h | $14,000 |
| PC20-6 | 1 | 2022 | 800 h | $15,000 |
| PC60-7 | 1 | 2004 | 5,000 h | $16,500 |
| PC60-8 | 1 | 2016 | 6,000 h | $17,500 |
| PC70-8 | 1 | 2022 | 4,000 h | $18,000 |
| PC1108M0 | 1 | 2020 | 7,000 h | $20,000 |
| PC130-7 | 1 | 2014 | 7,000 h | $20,000 |
| PC220-7 | 1 | 2008 | 10,000 h | $20,000 |
| PC130-8 | 1 | 2022 | 4,500 h | $22,000 |
| PC160-7 | 1 | 2014 | 5,600 h | $22,000 |
| PC220-8 | 1 | 2015 | 3,000 h | $23,000 |
| PC200-7 | 1 | 2007 | 9,800 h | $24,000 |
| PC240-8 | 1 | 2015 | 6,800 h | $24,000 |
| PC160-8 | 1 | 2022 | 3,500 h | $24,500 |
| PC200-8 | 1 | 2014 | 6,000 h | $25,000 |
| PC350-8 | 1 | 2018 | 7,600 h | $40,000 |
| PC300-7 | 1 | 2008 | 7,000 h | $44,000 |
| PC567 | 1 | 2019 | 5,289 h | $47,500 |
| PC360-7 | 1 | 2012 | 6,000 h | $50,000 |
| PC300-8 | 1 | 2023 | 3,000 h | $51,000 |
| PC450LC-8 | 1 | 2018 | 8,500 h | $60,000 |
| PC460LC-8 | 1 | 2021 | 5,000 h | $63,000 |
| PC400-8 | 1 | 2020 | 3,600 h | $67,000 |
| PC500LC-10M0 | 1 | 2023 | 5,000 h | $180,000 |
| PC1250 Excavator Sourcing Service | 1 | 2023 | 2,000 h | $230,000 |
Les fourchettes sont calculées à partir des machines physiquement en stock, et non d'un catalogue. Un modèle avec plus d'une unité en stock dispose d'une page modèle où chaque unité est listée avec son propre numéro de stock et son prix FOB.
Les acheteurs demandent
Avez-vous une Komatsu PC200 en stock en ce moment ?
Quel est le prix FOB d'une Komatsu PC200 d'occasion ?
Qui fournit des pelles Komatsu d'occasion depuis la Chine ?
Qui exporte des excavatrices Komatsu d'occasion vers le Kenya ?
Qui exporte des excavatrices Komatsu d'occasion vers l'Arabie saoudite ?
Questions et réponses sur le sourcing
Par classe de taille
Mini · moins de 10 t 9
Classe 20–30 t 8
Classe 40 t et plus 8
Classe 30–40 t 7
Classe 10–20 t 5
Modèles de cette marque
PC2008M0 4
PC240LC8M0 2
PC350-7 2
PC608 2
PC1108M0 1
PC1250 Excavator Sourcing Service 1
PC130-7 1
PC130-8 1
PC160-7 1
PC160-8 1
PC20-6 1
PC200-7 1
PC200-8 1
PC2006 1
PC2008M0XHJ 1
PC2008N1 1
PC200LC8 1
PC220-7 1
PC220-8 1
PC2207 1