in stock
Caterpillar
$15,000
336D2
- TEST-TRANSLATED-291
- 11,455 h
- TEST-TRANSLATED-292
- 2014
- TEST-TRANSLATED-290
- Grade B
TEST-TRANSLATED-282
TEST-TRANSLATED-259
34 TEST-TRANSLATED-203 · 21 TEST-TRANSLATED-198 · 2003–2022 · 1,100 h – 97,000 h · $15,000 – $61,000 FOB
| TEST-TRANSLATED-197 | TEST-TRANSLATED-199 | TEST-TRANSLATED-204 | TEST-TRANSLATED-196 | TEST-TRANSLATED-193 |
|---|---|---|---|---|
| 313D2GC | 5 | 2016–2021 | 5,600 h – 8,000 h | $15,000 – $35,500 |
| 320D | 4 | 2007–2013 | 10,000 h – 16,000 h | $15,000 |
| 320GC1 | 4 | 2018–2020 | 8,868 h – 10,600 h | $22,000 – $29,000 |
| 320D2GC | 2 | 2014–2017 | 6,000 h – 15,000 h | $15,000 – $19,500 |
| 336D2 | 2 | 2014–2018 | 9,999 h – 11,455 h | $15,000 – $22,000 |
| 3055E2 | 2 | 2018–2020 | 4,000 h – 6,200 h | $22,500 – $38,000 |
| 303CCR | 1 | 2007 | 97,000 h | $15,000 |
| 307D | 1 | 2012 | 11,088 h | $15,000 |
| 312D2GC | 1 | 2014 | 8,900 h | $15,000 |
| 320C | 1 | 2003 | 12,111 h | $15,000 |
| 320DIMPORT | 1 | 2011 | 8,000 h | $15,000 |
| 329D | 1 | 2012 | 11,000 h | $15,000 |
| 336D2L | 1 | 2018 | 12,000 h | $22,000 |
| 320GC | 1 | 2019 | 8,500 h | $25,500 |
| 312D2L | 1 | 2018 | 4,200 h | $28,000 |
| 315CL | 1 | 2019 | 4,600 h | $31,500 |
| CAT323 | 1 | 2020 | 5,700 h | $31,500 |
| 330 | 1 | 2021 | 7,353 h | $33,000 |
| CAT3055 | 1 | 2020 | 3,856 h | $38,500 |
| 352 | 1 | 2022 | 4,750 h | $43,500 |
| 312GC | 1 | 2022 | 1,100 h | $61,000 |
TEST-TRANSLATED-200
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock